MLS Listing: 4696016 - 13153 W JUNIPERO Drive
This Single Family - Detached home, built in 2006, is located in Sun City West, Arizona. Featuring 3 bedroom(s), 2.75 bathroom(s) and 1931 square feet, 13153 W JUNIPERO Drive presently lists for $299,500.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4696016 |
| Listings Price: | $299,500 |
| Address: | 13153 W JUNIPERO Drive Sun City West AZ, 85375 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2.75 Bathroom(s) |
| Square Footage: | 1931 sqft. |
| Year Built: | 2006 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Water Softener Owned,Soft Water Loop,Physcl Chlgd (SRmks),No Interior Steps |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Elec,Pantry,Granite Countertops,Dishwasher |
| Exterior Features: | Built-in BBQ,Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,On-Site Guard,Guarded Entry,Golf Course,Gated Community,Community Spa Htd,Community Pool Htd,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | Attch'd Gar Cabinets,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks |
| Other Rooms: | Den/Office,Guest Qtrs-Sep Entrn,Great Room |
| Planned Community: | CORTE BELLA COUNTRY CLUB |
| Private Pool: | No Pool |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Private |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 7845.00 |
| Elementary School: | Peoria |
| Jr. High School: | Peoria |
| High School: | Peoria |
| Listing Courtesy of: | Ken Meade Realty, Inc. |











