MLS Listing: 4695988 - 23127 N HANK RAYMOND Drive
This Single Family - Detached home, built in 2005, is located in Sun City West, Arizona. Featuring 2 bedroom(s), 2.5 bathroom(s) and 2559 square feet, 23127 N HANK RAYMOND Drive presently lists for $499,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4695988 |
| Listings Price: | $499,000 |
| Address: | 23127 N HANK RAYMOND Drive Sun City West AZ, 85375 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2.5 Bathroom(s) |
| Square Footage: | 2559 sqft. |
| Year Built: | 2005 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Wet Bar(s),Water Softener Owned,Soft Water Loop,No Interior Steps,Drink Wtr Filter Sys |
| Kitchen Features: | Cook Top Elec,Wall Oven(s),Walk-in Pantry,Reverse Osmosis,Refrigerator,Kitchen Island,Granite Countertops,Disposal |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Master Bdrm Split,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,On-Site Guard,Guarded Entry,Golf Course,Gated Community,Community Spa Htd,Community Pool Htd,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | Electric Door Opener,Golf Cart Garage,Extnded Lngth Garage |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Natural Desert Front,Natural Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Great Room |
| Planned Community: | CORTE BELLA COUNTRY CLUB |
| Private Pool: | No Pool |
| Property Description: | Golf Course Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Private |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 9000.00 |
| Elementary School: | Peoria |
| Jr. High School: | Peoria |
| High School: | Peoria |
| Listing Courtesy of: | Ken Meade Realty, Inc. |











