MLS Listing: 4702785 - 13830 W FIGUEROA Drive
This Single Family - Detached home, built in 2005, is located in Sun City West, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 2095 square feet, 13830 W FIGUEROA Drive presently lists for $315,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4702785 |
| Listings Price: | $315,000 |
| Address: | 13830 W FIGUEROA Drive Sun City West AZ, 85375 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 2095 sqft. |
| Year Built: | 2005 |
User Tools
Property Details
| Features: | Drink Wtr Filter Sys,Water Softener Owned |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Range/Oven Gas,Pantry,Multiple Ovens,Kitchen Island,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Built-in BBQ,Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Guarded Entry,Golf Course,Gated Community,Community Spa Htd,Community Pool Htd,Clubhouse/Rec Room |
| Parking Features: | Attch'd Gar Cabinets,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Back,Desert Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | View/Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Great Room |
| Planned Community: | Corte Bella Country Club |
| Private Pool: | No Pool |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 9984.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | HomeSmart |











