MLS Listing: 4202992 - 20214 N ALTA LOMA Drive
This Gemini/Twin Home home, built in 1991, is located in Sun City West, Arizona. Featuring 2 bedroom(s), 1.75 bathroom(s) and 1600 square feet, 20214 N ALTA LOMA Drive presently lists for $199,900.
Staci Miles can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0026.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 20214 N ALTA LOMA Drive Sun City West AZ, 85375 |
| MLS Number: | 4202992 |
| Price: | $199,900 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 1.75 Bathrooms |
| Square Feet: | 1600 SqFt |
| Year Built: | 1991 |
| County: | Maricopa County |
| Attributes: | Two Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Multi-Pane Windows, Single-Story, Golf, Golf Course Lot, Scenic, Golf Course View, Community Pool, Pool, Club House, Health Facility, Tennis Court, Community Spa, Spa, Adult Community, Pet-Friendly, Luxury |
| Features: | Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, No Interior Steps |
| Fireplace: | 1 Fireplace, Gas Fireplace, Two Way Fireplace |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | Not Available |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Family Room, Den/Office |
| Planned Community: | Sun City West |
| Parking: | 2 Car Garage, Attached Garage Cabinets, Electric Door Opener |
| Tax Amount: | $1,084 |
| MLSOfficeName: | RE/MAX Integrity REALTORS |










