MLS Listing: 4320757 - 14109 W PARADA Drive
This Single Family - Detached home, built in 1994, is located in Sun City West, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 2441 square feet, 14109 W PARADA Drive presently lists for $299,000.
Staci Miles can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0026.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 14109 W PARADA Drive Sun City West AZ, 85375 |
| MLS Number: | 4320757 |
| Price: | $299,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2441 SqFt |
| Year Built: | 1994 |
| County: | Maricopa County |
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Golf, Community Pool, Pool, Community Spa, Spa, Pet-Friendly, Club House, Health Facility, No HOA, Estates |
| Features: | Formal, Breakfast Bar, Eat-in Kitchen, Sunscreen(s), Multi-Pane Wndws, Ceiling Fan(s), 9+ Flat Ceilings, Drinking Water Filter System, Water Softener Owned, No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 12,501 - 15,000 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Family Room, Den/Office, Great Room |
| Planned Community: | Sun City West |
| Parking: | 2.5 Car Garage, Attached Garage Cabinets, Electric Door Opener, Extended Length Garage, Golf Cart Garage |
| Tax Amount: | $2,045 |
| MLSOfficeName: | Ken Meade Realty Inc. |









