MLS Listing: 4326426 - 13018 W LIMEWOOD Drive
This Single Family - Detached home, built in 1979, is located in Sun City West, Arizona. Featuring 3 bedroom(s), 1.75 bathroom(s) and 1416 square feet, 13018 W LIMEWOOD Drive presently lists for $138,900.
Staci Miles can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0026.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 13018 W LIMEWOOD Drive Sun City West AZ, 85375 |
| MLS Number: | 4326426 |
| Price: | $138,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 1.75 Bathrooms |
| Square Feet: | 1416 SqFt |
| Year Built: | 1979 |
| County: | Maricopa County |
| Attributes: | Three Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Golf, Mature Home, Community Pool, Pool, Community Spa, Spa, Adult Community, No HOA, Affordable, Agriculture Land |
| Features: | Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), Multi-Pane Wndws, Soft Water Loop |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | Not Available |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Walkin Closet |
| Planned Community: | Sun City West |
| Parking: | 2 Car Garage |
| Tax Amount: | $740 |
| MLSOfficeName: | Ken Meade Realty Inc. |










