MLS Listing: 4339398 - 14717 W BUTTONWOOD Drive
This Single Family - Detached home, built in 1988, is located in Sun City West, Arizona. Featuring 2 bedroom(s), 1.75 bathroom(s) and 1638 square feet, 14717 W BUTTONWOOD Drive presently lists for $174,000.
Staci Miles can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0026.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 14717 W BUTTONWOOD Drive Sun City West AZ, 85375 |
| MLS Number: | 4339398 |
| Price: | $174,000 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 1.75 Bathrooms |
| Square Feet: | 1638 SqFt |
| Year Built: | 1988 |
| County: | Maricopa County |
| Attributes: | Two Bedroom, Single-Family, Eco-Friendly, Single-Story, Sun Room, Golf, Community Pool, Pool, Club House, Health Facility, Tennis Court, Equestrian, Community Spa, Spa, Adult Community, Pet-Friendly, No HOA |
| Features: | Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), Skylight(s), Vaulted Ceiling(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 7,501 - 10,000 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Walkin Closet, Other Bedroom Walkin Closet, Den/Office, Arizona Room/Lanai |
| Planned Community: | Sun City West |
| Parking: | 2 Car Garage |
| Tax Amount: | $833 |
| MLSOfficeName: | Ken Meade Realty Inc. |










