MLS Listing: 4523751 - 19862 N Star Ridge Drive
This Apartment Style/Flat home, built in 1978, is located in Sun City West, Arizona. Featuring 1 bedroom(s), 1 bathroom(s) and 1086 square feet, 19862 N Star Ridge Drive presently lists for $97,500.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4523751 |
| Listings Price: | $97,500 |
| Address: | 19862 N Star Ridge Drive Sun City West AZ, 85375 |
| Bedroom / Bathroom: | 1 Bedroom(s), 1 Bathroom(s) |
| Square Footage: | 1086 sqft. |
| Year Built: | 1978 |
User Tools
Property Details
| Features: | Furnished(See Rmrks),Vaulted Ceiling(s) |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Elec,Pantry,Dishwasher,Cook Top Elec |
| Exterior Features: | Balcony/Deck(s),Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Community Pool Htd,Golf Course,Community Spa Htd |
| Parking Features: | Separate Strge Area |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Blanket Ins Policy,Water,Sewer,Roof Replacement,Roof Repair,Pest Control,Garbage Collection,Front Yard Maint,Exterior Mnt of Unit,Common Area Maint,Cable or Satellite |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Other Rooms: | Den/Office |
| Planned Community: | SUN CITY WEST |
| Private Pool: | No Pool |
| Property Description: | Golf Course Lot,Mountain View(s) |
| Roofing: | Built-Up,Partial Tile |
| Sewer: | Sewer - Private |
| Spa: | None |
| Utilities: | APS |
| Water: | Pvt Water Company |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 259.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | Ken Meade Realty, Inc. |











