MLS Listing: 4662466 - 13424 W CHAPALA Court
This Single Family - Detached home, built in 2003, is located in Sun City West, Arizona. Featuring 3 bedroom(s), 2.75 bathroom(s) and 1528 square feet, 13424 W CHAPALA Court presently lists for $229,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4662466 |
| Listings Price: | $229,000 |
| Address: | 13424 W CHAPALA Court Sun City West AZ, 85375 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2.75 Bathroom(s) |
| Square Footage: | 1528 sqft. |
| Year Built: | 2003 |
User Tools
Property Details
| Features: | Soft Water Loop |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry,Disposal |
| Exterior Features: | Covered Patio(s),Separate Guest House,Pvt Yrd(s)/Crtyrd(s) |
| Additional Bedroom: | Master Bdrm Split,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Guarded Entry,Golf Course,Gated Community,Community Spa Htd,Community Pool Htd,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | Electric Door Opener,Extnded Lngth Garage |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Gravel/Stone Front,Gravel/Stone Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks |
| Other Rooms: | Guest Qtrs-Sep Entrn |
| Planned Community: | Corte Bella |
| Private Pool: | No Pool |
| Property Description: | Corner Lot,North/South Exposure,Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | Age Rstrt (See Rmks),Owner/Agent |
| Lot SqFt: | 9680.00 |
| Elementary School: | Vistancia |
| Jr. High School: | Vistancia |
| High School: | Lincoln |
| Listing Courtesy of: | Long Realty West Valley |











