MLS Listing: 4674096 - 17823 N AZURITE Drive
This Single Family - Detached home, built in 1986, is located in Sun City West, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 2528 square feet, 17823 N AZURITE Drive presently lists for $219,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4674096 |
| Listings Price: | $219,900 |
| Address: | 17823 N AZURITE Drive Sun City West AZ, 85375 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 2528 sqft. |
| Year Built: | 1986 |
User Tools
Property Details
| Features: | No Interior Steps,Vaulted Ceiling(s),Skylight(s) |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Pantry,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Patio |
| Additional Bedroom: | Master Bdrm Split,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Workout Facility,Golf Course,Community Spa Htd,Community Pool Htd,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | Attch'd Gar Cabinets,Extnded Lngth Garage |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Gravel/Stone Front,Gravel/Stone Back,Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks |
| Other Rooms: | Arizona Room/Lanai,Great Room |
| Planned Community: | Sun City West |
| Private Pool: | Fenced Pool,Pool - Private |
| Property Description: | Corner Lot,North/South Exposure |
| Roofing: | Comp Shingle |
| Sewer: | Sewer - Private |
| Spa: | None |
| Utilities: | APS |
| Water: | Pvt Water Company |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 12500.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | HomeSmart |











