MLS Listing: 4683451 - 19477 N STAR RIDGE Drive
This Patio Home home, built in 1978, is located in Sun City West, Arizona. Featuring 1 bedroom(s), 1 bathroom(s) and 1134 square feet, 19477 N STAR RIDGE Drive presently lists for $68,500.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4683451 |
| Listings Price: | $68,500 |
| Address: | 19477 N STAR RIDGE Drive Sun City West AZ, 85375 |
| Bedroom / Bathroom: | 1 Bedroom(s), 1 Bathroom(s) |
| Square Footage: | 1134 sqft. |
| Year Built: | 1978 |
User Tools
Property Details
| Features: | Furnished(See Rmrks) |
| Kitchen Features: | Built-in Microwave,Range/Oven Elec,Disposal |
| Exterior Features: | Patio |
| Additional Bedroom: | |
| Community Features: | Clubhouse/Rec Room,Golf Course,Community Spa,Community Pool |
| Parking Features: | |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Dining in FR,Eat-in Kitchen |
| Dwelling Type: | Patio Home |
| Landscaping: | Gravel/Stone Front |
| Association Fee Includes: | Exterior Mnt of Unit |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Full Bth Master Bdrm |
| Other Rooms: | Great Room |
| Planned Community: | Sun City West |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | Foam |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 1843.00 |
| Elementary School: | Other |
| Jr. High School: | Other |
| High School: | Other |
| Listing Courtesy of: | Prudential Arizona Properties |











