MLS Listing: 4686713 - 13251 W BALLAD Drive
This Single Family - Detached home, built in 1984, is located in Sun City West, Arizona. Featuring 3 bedroom(s), 1.75 bathroom(s) and 2519 square feet, 13251 W BALLAD Drive presently lists for $289,500.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4686713 |
| Listings Price: | $289,500 |
| Address: | 13251 W BALLAD Drive Sun City West AZ, 85375 |
| Bedroom / Bathroom: | 3 Bedroom(s), 1.75 Bathroom(s) |
| Square Footage: | 2519 sqft. |
| Year Built: | 1984 |
User Tools
Property Details
| Features: | No Interior Steps,Vaulted Ceiling(s),Soft Water Loop,Skylight(s) |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Elec,Pantry,Disposal,Dishwasher |
| Exterior Features: | Patio,Screened in Patio(s),Pvt Yrd(s)/Crtyrd(s) |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Workout Facility,Handball/Raquetball,Golf Course,Community Spa Htd,Community Pool Htd,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | Attch'd Gar Cabinets,Golf Cart Garage,Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Eat-in Kitchen,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint,Other (See Remarks),No Fees |
| Fencing: | View/Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
| Other Rooms: | Arizona Room/Lanai |
| Planned Community: | SUN CITY WEST |
| Private Pool: | No Pool |
| Property Description: | Golf Course Lot,North/South Exposure |
| Roofing: | All Tile,Comp Shingle |
| Sewer: | Sewer - Private |
| Spa: | None |
| Utilities: | APS |
| Water: | Pvt Water Company |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 9900.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | HomeSmart |











